Targets Per Route Run: Week 17 (Fantasy Football)
Welcome back to the weekly Targets Per Route Run Report. It’s the most wonderful time of the year: Championship Week. And also Christmas, if you are into that sort of thing. With games running from Thursday to Monday, managers have a lot of timely decisions to make, so let’s jump in and see who has earned the right to start for a champion.
Quick refresher: TPRR = targets Ă· routes run. It’s an on-field efficiency signal that often leads production by a week or two. Throughout this series, if you see a percentage after a player’s name, that is his TPRR unless otherwise indicated.
As a general guideline, anything below ~20% is risky; 25–30% is excellent, and anything above 30% is elite territory.
Week 16 TPRR Leaders

Data: pff.com
Looking to Week 17
- This week’s list is peppered with the usual suspects, and you don’t need me to tell you the benefits of starting Puka Nacua in your championships. Therefore, we won’t spend time on anyone who is started in the overwhelming majority of leagues.
- Mike Evans, aka Him, topped the list in Week 16, and he’s posted back-to-back weeks of a TPRR over 34%. For the 44% of teams not starting Evans yet, he’s back. Emeka Egbuka (13% TPRR) has had a poor run of results in recent weeks and is finding volume hard to come by in a suddenly crowded Tampa Bay offense with Chris Godwin (23% TPRR) back in the mix.
- There’s something about those seventh-round draft picks that makes me want to root for them. I love Konata Mumpfield, who has a chance to be a relevant piece in the Rams offense in Week 17 with Davante Adams likely to miss another game. Mumpfield’s other blip on the radar came back in Weeks 6 and 7, as he took advantage of his opportunity when Puka was sidelined. He’s definitely a desperation play for a title game, but he should be on the field and earning targets. That’s a good recipe in this Rams offense.
- Mack Hollins and Stefon Diggs sit back-to-back in the Week 16 TPRR rankings, with both earning a target for every four routes run. Despite TreVeyon Henderson‘s likely upcoming absence, the Patriots should continue to lean heavily on the run against the Jets. That being said, this is a division game, and the Pats are in the hunt for the top seed, so anything could happen. Diggs saw 11 targets in his Week 11 matchup against the Jets, so he comes in with his usual upside.  I’m not brave enough to trot out Hollins, but Diggs is in my lineup if I’m short on receiver.
That’s it for me. Best of luck to all of you champs-to-be, and thanks to all who joined the TPRR report in 2025, whether it was for a week or the whole season. Merry Christmas!
TPRR – The Full Lists
| Week 16 Targets Per Route Run – WR – Min 15 routes | |||||
| Rank | Player | Team | Routes | Targets | TPRR |
| 1 | Mike Evans | TB | 24 | 9 | 37.5% |
| 1 | Jaylen Waddle | MIA | 24 | 9 | 37.5% |
| 3 | Puka Nacua | LA | 45 | 16 | 35.6% |
| 4 | Chris Olave | NO | 48 | 16 | 33.3% |
| 5 | A.J. Brown | PHI | 37 | 12 | 32.4% |
| 6 | Ja’Marr Chase | CIN | 34 | 11 | 32.4% |
| 7 | Zay Flowers | BLT | 22 | 7 | 31.8% |
| 8 | Tetairoa McMillan | CAR | 32 | 10 | 31.3% |
| 9 | Konata Mumpfield | LA | 26 | 8 | 30.8% |
| 10 | Nico Collins | HST | 30 | 9 | 30.0% |
| 10 | Romeo Doubs | GB | 20 | 6 | 30.0% |
| 12 | Tre Harris | LAC | 17 | 5 | 29.4% |
| 12 | Keenan Allen | LAC | 17 | 5 | 29.4% |
| 14 | Parker Washington | JAX | 31 | 9 | 29.0% |
| 15 | Jaxon Smith-Njigba | SEA | 42 | 12 | 28.6% |
| 16 | Justin Jefferson | MIN | 29 | 8 | 27.6% |
| 17 | Josh Downs | IND | 33 | 9 | 27.3% |
| 17 | Christian Watson | GB | 22 | 6 | 27.3% |
| 19 | Drake London | ATL | 30 | 8 | 26.7% |
| 19 | Theo Wease Jr. | MIA | 15 | 4 | 26.7% |
| 21 | George Pickens | DAL | 35 | 9 | 25.7% |
| 21 | Mack Hollins | NE | 35 | 9 | 25.7% |
| 23 | Stefon Diggs | NE | 40 | 10 | 25.0% |
| 23 | Pat Bryant | DEN | 32 | 8 | 25.0% |
| 25 | Courtland Sutton | DEN | 47 | 11 | 23.4% |
| 26 | Chris Godwin | TB | 26 | 6 | 23.1% |
| 27 | Treylon Burks | WAS | 22 | 5 | 22.7% |
| 27 | Christian Kirk | HST | 22 | 5 | 22.7% |
| 29 | D.K. Metcalf | PIT | 40 | 9 | 22.5% |
| 30 | DeVonta Smith | PHI | 36 | 8 | 22.2% |
| 30 | Adam Thielen | PIT | 18 | 4 | 22.2% |
| 30 | Kalif Raymond | DET | 18 | 4 | 22.2% |
| 30 | Wan’Dale Robinson | NYG | 18 | 4 | 22.2% |
| 30 | Elic Ayomanor | TEN | 18 | 4 | 22.2% |
| 35 | Isaac TeSlaa | DET | 33 | 7 | 21.2% |
| 36 | Chimere Dike | TEN | 24 | 5 | 20.8% |
| 36 | Quentin Johnston | LAC | 24 | 5 | 20.8% |
| 38 | CeeDee Lamb | DAL | 34 | 7 | 20.6% |
| 39 | Kyle Williams | NE | 15 | 3 | 20.0% |
| 39 | Marvin Mims Jr. | DEN | 15 | 3 | 20.0% |
| 41 | DJ Moore | CHI | 36 | 7 | 19.4% |
| 42 | Ladd McConkey | LAC | 31 | 6 | 19.4% |
| 43 | Tre Tucker | LV | 26 | 5 | 19.2% |
| 44 | Jauan Jennings | SF | 33 | 6 | 18.2% |
| 45 | Kendrick Bourne | SF | 29 | 5 | 17.2% |
| 45 | Jalen Coker | CAR | 29 | 5 | 17.2% |
| 47 | Jakobi Meyers | JAX | 42 | 7 | 16.7% |
| 47 | Mason Tipton | NO | 30 | 5 | 16.7% |
| 47 | Terry McLaurin | WAS | 24 | 4 | 16.7% |
| 47 | Deebo Samuel | WAS | 24 | 4 | 16.7% |
| 47 | Jack Bech | LV | 18 | 3 | 16.7% |
| 47 | Marquise Brown | KC | 18 | 3 | 16.7% |
| 53 | Jameson Williams | DET | 55 | 9 | 16.4% |
| 54 | Amon-Ra St. Brown | DET | 56 | 9 | 16.1% |
| 55 | Adonai Mitchell | NYJ | 38 | 6 | 15.8% |
| 55 | Jalen McMillan | TB | 19 | 3 | 15.8% |
| 57 | Marvin Harrison Jr. | ARZ | 20 | 3 | 15.0% |
| 57 | Jordan Addison | MIN | 20 | 3 | 15.0% |
| 59 | Olamide Zaccheaus | CHI | 34 | 5 | 14.7% |
| 60 | John Metchie III | NYJ | 36 | 5 | 13.9% |
| 60 | Michael Pittman Jr. | IND | 36 | 5 | 13.9% |
| 60 | Troy Franklin | DEN | 36 | 5 | 13.9% |
| 63 | Tyrell Shavers | BUF | 15 | 2 | 13.3% |
| 63 | Emeka Egbuka | TB | 15 | 2 | 13.3% |
| 65 | Jerry Jeudy | CLV | 31 | 4 | 12.9% |
| 66 | Xavier Smith | LA | 16 | 2 | 12.5% |
| 67 | Rashod Bateman | BLT | 17 | 2 | 11.8% |
| 67 | Darius Slayton | NYG | 17 | 2 | 11.8% |
| 69 | Marquez Valdes-Scantling | PIT | 26 | 3 | 11.5% |
| 69 | Michael Wilson | ARZ | 26 | 3 | 11.5% |
| 71 | Isaiah Williams | NYJ | 36 | 4 | 11.1% |
| 71 | Jayden Reed | GB | 27 | 3 | 11.1% |
| 71 | Xavier Legette | CAR | 27 | 3 | 11.1% |
| 74 | Alec Pierce | IND | 37 | 4 | 10.8% |
| 75 | Cooper Kupp | SEA | 38 | 4 | 10.5% |
| 76 | Xavier Worthy | KC | 29 | 3 | 10.3% |
| 76 | JuJu Smith-Schuster | KC | 29 | 3 | 10.3% |
| 76 | Tee Higgins | CIN | 29 | 3 | 10.3% |
| 79 | Jahan Dotson | PHI | 30 | 3 | 10.0% |
| 80 | Demarcus Robinson | SF | 21 | 2 | 9.5% |
| 81 | Jayden Higgins | HST | 23 | 2 | 8.7% |
| 82 | Kayshon Boutte | NE | 36 | 3 | 8.3% |
| 82 | Jalen Nailor | MIN | 24 | 2 | 8.3% |
| 84 | Van Jefferson | TEN | 28 | 2 | 7.1% |
| 85 | Darnell Mooney | ATL | 31 | 2 | 6.5% |
| 86 | Kevin Austin Jr. | NO | 47 | 3 | 6.4% |
| 87 | Andrei Iosivas | CIN | 16 | 1 | 6.3% |
| 88 | Joshua Palmer | BUF | 17 | 1 | 5.9% |
| 89 | Cedric Tillman | CLV | 18 | 1 | 5.6% |
| 90 | Brian Thomas Jr. | JAX | 37 | 2 | 5.4% |
| 91 | Malik Washington | MIA | 20 | 1 | 5.0% |
| 92 | Rashid Shaheed | SEA | 26 | 1 | 3.8% |
Season To Date
| Targets Per Route Run – Through Week 16 (Min 225 routes) | ||||||
| Rank | Player | Team | Routes | Targets | TPRR | + /- |
| 1 | Puka Nacua | LA | 396 | 140 | 35.4% | 0 |
| 2 | Jaxon Smith-Njigba | SEA | 436 | 138 | 31.7% | 0 |
| 3 | Ja’Marr Chase | CIN | 556 | 163 | 29.3% | 1 |
| 4 | Rashee Rice | KC | 265 | 77 | 29.1% | 1 |
| 5 | Drake London | ATL | 335 | 94 | 28.1% | 1 |
| 6 | Amon-Ra St. Brown | DET | 492 | 137 | 27.8% | -3 |
| 7 | Davante Adams | LA | 410 | 111 | 27.1% | 0 |
| 8 | CeeDee Lamb | DAL | 402 | 103 | 25.6% | 0 |
| 9 | Chris Olave | NO | 557 | 140 | 25.1% | 4 |
| 10 | Justin Jefferson | MIN | 500 | 125 | 25.0% | -1 |
| 10 | Nico Collins | HST | 452 | 113 | 25.0% | 1 |
| 10 | Keenan Allen | LAC | 408 | 102 | 25.0% | 0 |
| 13 | A.J. Brown | PHI | 460 | 113 | 24.6% | 3 |
| 14 | Zay Flowers | BLT | 434 | 106 | 24.4% | 0 |
| 15 | Jaylen Waddle | MIA | 407 | 98 | 24.1% | 3 |
| 16 | Emeka Egbuka | TB | 491 | 118 | 24.0% | -4 |
| 17 | Garrett Wilson | NYJ | 225 | 54 | 24.0% | -2 |
| 18 | Stefon Diggs | NE | 382 | 91 | 23.8% | -1 |
| 19 | Wan’Dale Robinson | NYG | 511 | 118 | 23.1% | 1 |
| 20 | Josh Downs | IND | 326 | 75 | 23.0% | 2 |
| 21 | Deebo Samuel | WAS | 390 | 89 | 22.8% | -2 |
| 22 | Tetairoa McMillan | CAR | 490 | 110 | 22.4% | 3 |
| 23 | George Pickens | DAL | 558 | 123 | 22.0% | 3 |
| 24 | Adonai Mitchell | NYJ | 268 | 59 | 22.0% | -3 |
| 25 | Khalil Shakir | BUF | 382 | 84 | 22.0% | 2 |
| 26 | Michael Pittman Jr. | IND | 475 | 103 | 21.7% | -3 |
| 27 | Troy Franklin | DEN | 450 | 97 | 21.6% | -3 |
| 28 | D.K. Metcalf | PIT | 465 | 99 | 21.3% | 1 |
| 29 | Rome Odunze | CHI | 410 | 87 | 21.2% | -1 |
| 30 | DeVonta Smith | PHI | 491 | 103 | 21.0% | 1 |
| 31 | Jakobi Meyers | JAX | 449 | 92 | 20.5% | -1 |
| 32 | Parker Washington | JAX | 342 | 69 | 20.2% | 6 |
| 33 | Romeo Doubs | GB | 402 | 80 | 19.9% | 4 |
| 34 | Jauan Jennings | SF | 397 | 79 | 19.9% | -1 |
| 35 | Courtland Sutton | DEN | 557 | 108 | 19.4% | 8 |
| 36 | Keon Coleman | BUF | 292 | 56 | 19.2% | 4 |
| 37 | Marvin Harrison Jr. | ARZ | 371 | 71 | 19.1% | -1 |
| 38 | Travis Hunter | JAX | 225 | 43 | 19.1% | 3 |
| 39 | Olamide Zaccheaus | CHI | 330 | 63 | 19.1% | -4 |
| 40 | Ladd McConkey | LAC | 524 | 100 | 19.1% | 2 |
| 41 | Michael Wilson | ARZ | 560 | 106 | 18.9% | -2 |
| 42 | Rashid Shaheed | SEA | 462 | 87 | 18.8% | -8 |
| 43 | Brian Thomas Jr. | JAX | 410 | 77 | 18.8% | -11 |
| 44 | Mack Hollins | NE | 343 | 64 | 18.7% | 10 |
| 45 | Christian Kirk | HST | 236 | 44 | 18.6% | 5 |
| 45 | Marvin Mims Jr. | DEN | 236 | 44 | 18.6% | 3 |
| 47 | Marquise Brown | KC | 338 | 63 | 18.6% | -1 |
| 48 | Ryan Flournoy | DAL | 249 | 46 | 18.5% | -1 |
| 49 | Tee Higgins | CIN | 455 | 84 | 18.5% | -5 |
| 50 | Chimere Dike | TEN | 349 | 64 | 18.3% | 2 |
| 51 | Jayden Higgins | HST | 318 | 58 | 18.2% | -6 |
| 52 | Dontayvion Wicks | GB | 236 | 43 | 18.2% | -3 |
| 53 | Jordan Addison | MIN | 389 | 70 | 18.0% | -2 |
| 54 | Ricky Pearsall | SF | 251 | 44 | 17.5% | 2 |
| 55 | Xavier Worthy | KC | 406 | 70 | 17.2% | 0 |
| 56 | Malik Washington | MIA | 325 | 56 | 17.2% | -3 |
| 57 | Jerry Jeudy | CLV | 535 | 92 | 17.2% | 0 |
| 58 | Calvin Austin III | PIT | 272 | 46 | 16.9% | 1 |
| 59 | Alec Pierce | IND | 417 | 70 | 16.8% | -1 |
| 60 | Jameson Williams | DET | 526 | 87 | 16.5% | 1 |
| 61 | Cooper Kupp | SEA | 376 | 61 | 16.2% | -1 |
| 62 | Elic Ayomanor | TEN | 431 | 69 | 16.0% | 0 |
| 63 | Tre Harris | LAC | 226 | 36 | 15.9% | #N/A |
| 64 | Quentin Johnston | LAC | 454 | 70 | 15.4% | 3 |
| 65 | Tre Tucker | LV | 515 | 79 | 15.3% | 1 |
| 66 | KaVontae Turpin | DAL | 225 | 34 | 15.1% | 7 |
| 67 | Matthew Golden | GB | 232 | 35 | 15.1% | -4 |
| 68 | Sterling Shepard | TB | 352 | 53 | 15.1% | 0 |
| 69 | Jalen Coker | CAR | 227 | 34 | 15.0% | #N/A |
| 70 | Kendrick Bourne | SF | 334 | 50 | 15.0% | 1 |
| 71 | DJ Moore | CHI | 488 | 73 | 15.0% | 1 |
| 72 | Devaughn Vele | NO | 242 | 36 | 14.9% | -2 |
| 73 | Darnell Mooney | ATL | 404 | 60 | 14.9% | -9 |
| 74 | Pat Bryant | DEN | 283 | 42 | 14.8% | 3 |
| 75 | Xavier Legette | CAR | 367 | 54 | 14.7% | -6 |
| 76 | Tyquan Thornton | KC | 258 | 36 | 14.0% | -3 |
| 77 | Tez Johnson | TB | 288 | 39 | 13.5% | 2 |
| 78 | Darius Slayton | NYG | 362 | 49 | 13.5% | -2 |
| 79 | Tyler Lockett | LV | 327 | 44 | 13.5% | 2 |
| 80 | Van Jefferson | TEN | 362 | 48 | 13.3% | -5 |
| 81 | Cedric Tillman | CLV | 277 | 36 | 13.0% | -3 |
| 82 | Xavier Hutchinson | HST | 354 | 44 | 12.4% | 1 |
| 83 | Isaiah Bond | CLV | 314 | 39 | 12.4% | -3 |
| 84 | Jalen Nailor | MIN | 373 | 46 | 12.3% | -2 |
| 85 | Kayshon Boutte | NE | 352 | 42 | 11.9% | -1 |
| 86 | Rashod Bateman | BLT | 303 | 34 | 11.2% | 0 |
| 87 | JuJu Smith-Schuster | KC | 334 | 37 | 11.1% | 1 |
| 88 | David Sills V | ATL | 298 | 30 | 10.1% | 1 |
| 89 | Andrei Iosivas | CIN | 494 | 47 | 9.5% | 1 |
| 90 | Brandin Cooks | BUF | 332 | 29 | 8.7% | 2 |
| 91 | Isaac TeSlaa | DET | 245 | 21 | 8.6% | 3 |
| 92 | Jahan Dotson | PHI | 351 | 24 | 6.8% | 3 |
| 93 | Arian Smith | NYJ | 230 | 13 | 5.7% | 3 |
